
Urine chemistry — prices
| Urine chemistry | PRICE |
|---|---|
| Alpha-amylase (spot urine) | 61.050 sum |
| Alpha-amylase (24-hour urine) | 55.000 sum |
| Protein (24-hour urine excretion) | 50.000 sum |
| Glucose (spot urine) | 50.000 sum |
| Glucose (24-hour excretion) | 50.000 sum |
| Potassium, sodium, chloride (K/Na/Cl), 24-hour urine | 140.000 sum |
| Calcium (spot urine) | 55.000 sum |
| Creatinine (spot urine) | 50.000 sum |
| Microalbumin (spot urine) | 75.000 sum |
| Urea (24-hour urine) | 50.000 sum |
| Total protein (spot urine) | 50.000 sum |
| Rehberg test (creatinine clearance) | 155.000 sum |
| Urine calcium excretion | 55.000 sum |
| Urine cortisol excretion | 110.000 sum |
| Urine creatinine excretion | 50.000 sum |
| Urine magnesium excretion | 50.000 sum |
| Urine microalbumin excretion | 75.000 sum |
| Urine uric acid excretion | 50.000 sum |
| Urine phosphorus excretion | 55.000 sum |
BOOK AN APPOINTMENT
Fill out the form and we will contact you soonBy clicking "Submit request", you accept the terms of the public offer and agree to the processing of personal data