
Lipid metabolism — prices
| Lipid metabolism | PRICE |
|---|---|
| Apolipoprotein A1 | 200.000 sum |
| Apolipoprotein B | 200.000 sum |
| Atherogenic index (including cholesterol and HDL) | 100.000 sum |
| Lipid profile (atherogenic index, triglycerides, total cholesterol, HDL, LDL, VLDL cholesterol) | 150.000 sum |
| Triglycerides | 50.000 sum |
| Total cholesterol | 50.000 sum |
| HDL cholesterol | 65.000 sum |
| LDL cholesterol | 65.000 sum |
BOOK AN APPOINTMENT
Fill out the form and we will contact you soonBy clicking "Submit request", you accept the terms of the public offer and agree to the processing of personal data